1. Primary Information
| English name: | 2-Methoxyethyl acrylate |
| CAS No.: | 32171-39-4 |
| Molecular formula: | C6H10O3 |
| Molecular weight: | 130.14 g/mol |
| SMILES: | COCCOC(=O)C=C |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 1g | MW:350 | 1040 | -20℃ | in stock | - |
| Kehua Intelligence | 5g | MW:350 | 3120 | -20℃ | in stock | - |
| Kehua Intelligence | 1g | MW:1K | 640 | -20℃ | in stock | - |
| Kehua Intelligence | 5g | MW:1K | 2080 | -20℃ | in stock | - |
| Kehua Intelligence | 1g | MW:10K | 960 | -20℃ | in stock | - |
| Kehua Intelligence | 5g | MW:10K | 2880 | -20℃ | in stock | - |
| Kehua Intelligence | 1g | MW:2K | 224 | -20℃ | in stock | - |
| Kehua Intelligence | 1g | MW:5K | 224 | -20℃ | in stock | - |
| Kehua Intelligence | 250mg | M.W.1000 | 88 | RT | in stock | - |
| Kehua Intelligence | 1g | M.W.1000 | 232 | RT | in stock | - |
| Kehua Intelligence | 5g | M.W.1000 | 800 | RT | in stock | - |
| Kehua Intelligence | 25g | M.W.1000 | 2240 | RT | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
2-methoxyethyl prop-2-enoate
4.2 InChI
InChI=1S/C6H10O3/c1-3-6(7)9-5-4-8-2/h3H,1,4-5H2,2H3
4.3 InChIKey
HFCUBKYHMMPGBY-UHFFFAOYSA-N
4.4 Canonical SMILES
COCCOC(=O)C=C
4.5 Isomeric SMILES
-